Cedric Ogbuehi and Bryce Thompson Added by Miami
The Miami Dolphins have signed OL Cedric Ogbuehi and DB Bryce Thompson to contracts. The Ogbuehi move follows up on the signing of Isaiah Wynn yesterday (05/15/2023).
Cedric Ogbuehi
Game | Game | |||||
---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS |
2015 | 23 | CIN | T | 70 | 5 | 0 |
2016 | 24 | CIN | RT | 70 | 14 | 12 |
2017 | 25 | CIN | LT | 70 | 14 | 13 |
2018 | 26 | CIN | T | 70 | 2 | 0 |
2019 | 27 | JAX | T | 77 | 14 | 0 |
2020 | 28 | SEA | T | 74 | 8 | 4 |
2021 | 29 | 2TM | T | 3 | 1 | |
BAL | T | 67 | 2 | 0 | ||
SEA | T | 70 | 1 | 1 | ||
2022 | 30 | NYJ | OL | 70 | 7 | 5 |
Care | Care | 67 | 35 | |||
4 yr | 4 yr | CIN | 35 | 25 | ||
2 yr | 2 yr | SEA | 9 | 5 | ||
1 yr | 1 yr | BAL | 2 | 0 | ||
1 yr | 1 yr | JAX | 14 | 0 | ||
1 yr | 1 yr | NYJ | 7 | 5 |
The Dolphins continue to add depth to the OL room. Like Wynn, Cedric Ogbuehi was a first-round draft coming into the NFL. He has been in the since 2015. According to Pro Football Reference, he has started 35 games in his career. He logged 5 starts last season for the New York Jets as a right tackle.
If nothing else he adds to the competition in training camp. Guys will need to fight for a spot on the 2023 Miami Dolphins OL. This is a good thing. The lack of depth has come back to hurt the Dolphins over the past few seasons.
Bryce Thompson
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV |
2021 | 22 | NOR | DB | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||||
2022 | 23 | NOR | CB | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 |
Bryce Thompson has limited NFL experience. He has played in games with the Saints over the past two seasons with 6 of them coming in 2022. He also has pro experience in the XFL.
Noteworthy XFL stats for Thompson (Yes, we work XFL games too)
– 329 coverage snaps
– 60 targets
– 38 receptions
– 463 yards
– 3 TD/2 INT/6 PBU
– 72.2 overall grade*** 83% of his snaps came at slot cornerback #FinsUp #Dolphins https://t.co/NK6yvOVr7L
— Ryan Smith (@PFF_RyanSmith) May 15, 2023
We will see how these latest additions do in training camp. Miami will continue to make roster adjustments as the offseason continues. Money comes off the books post-June 1st.
Also,
Miami Dolphins Trivia Tuesday 16
Top Stories
-
Miami Dolphins News 11/03/2023
1 Day Ago
-
Dolphins Defeat the Patriots
1 Day Ago
-
Miami Dolphins News 10/23/2023
1 Day Ago