Dolphins Set to Sign Jason Pierre-Paul
It seems like the Miami Dolphins will “poach” Jason Pierre-Paul off the New Orleans Saints practice squad per a report from Ian Rapoport. Pierre-Paul has only appeared in one game for the Saints this season.
Dolphins Miss Out on Derek Barnett But get Jason Pierre-Paul
Sources: The #Dolphins are expected to sign free agent pass-rusher Jason Pierre-Paul off the #Saints practice squad and onto their 53-man roster. A big-name edge addition after the Jaelan Phillips injury.
The Florida native lands in Miami. pic.twitter.com/DXNNQrUPje
— Ian Rapoport (@RapSheet) November 28, 2023
In addition to the Texans, the Dolphins also put in a claim to acquire Derek Barnett, per source.
Houston had higher waiver priority than Miami, who would have reunited Barnett with Vic Fangio and added some depth after the team lost Jaelan Phillips to an Achilles injury. https://t.co/UNsoRAZGGH
— Field Yates (@FieldYates) November 27, 2023
By the Numbers
Games | Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year ▲ |
Age | Tm | Pos | No. | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2010 | 21 | NYG | DE | 90 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 4.5 | 30 | 25 | 5 | 7 | 8 | 3 | ||
2011*+ | 22 | NYG | RDE | 90 | 16 | 12 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 16.5 | 86 | 66 | 20 | 23 | 28 | 1 | 14 | AP DPoY-4, AP1, PB |
2012* | 23 | NYG | RDE | 90 | 16 | 15 | 1 | 28 | 1 | 28 | 5 | 1 | 0 | 1 | 10 | 0 | 6.5 | 66 | 43 | 23 | 13 | 10 | 10 | PB | |
2013 | 24 | NYG | RDE | 90 | 11 | 6 | 1 | 24 | 1 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 | 27 | 20 | 7 | 6 | 6 | 4 | ||
2014 | 25 | NYG | RDE | 90 | 16 | 16 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 12.5 | 76 | 54 | 22 | 16 | 21 | 9 | ||
2015 | 26 | NYG | RDE | 90 | 8 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1.0 | 26 | 21 | 5 | 4 | 7 | 3 | ||
2016 | 27 | NYG | LDE | 90 | 12 | 12 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 43 | 1 | 7.0 | 53 | 35 | 18 | 7 | 16 | 7 | ||
2017 | 28 | NYG | LDE | 90 | 16 | 16 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 8.5 | 68 | 48 | 20 | 11 | 13 | 7 | ||
2018 | 29 | TAM | RDE | 90 | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 12.5 | 58 | 48 | 10 | 16 | 20 | 8 | ||
2019 | 30 | TAM | LOLB | 90 | 10 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8.5 | 27 | 24 | 3 | 9 | 16 | 4 | ||
2020* | 31 | TAM | LOLB | 90 | 16 | 16 | 2 | 15 | 0 | 15 | 6 | 4 | 0 | 2 | 0 | 0 | 9.5 | 55 | 34 | 21 | 7 | 14 | 13 | PB | |
2021 | 32 | TAM | LOLB | 90 | 12 | 12 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2.5 | 31 | 20 | 11 | 3 | 5 | 6 | ||
2022 | 33 | BAL | OLB | 4 | 14 | 13 | 1 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 | 26 | 17 | 9 | 5 | 3 | 6 | ||
2023 | 34 | NOR | DE | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | |||||||
Career | 180 | 150 | 5 | 70 | 2 | 28 | 66 | 21 | 0 | 10 | 53 | 1 | 94.5 | 631 | 456 | 175 | 127 | 167 | 1 | 94 | |||||
8 yrs | NYG | 111 | 85 | 2 | 52 | 2 | 28 | 47 | 13 | 0 | 7 | 53 | 1 | 58.5 | 432 | 312 | 120 | 87 | 109 | 1 | 57 | ||||
4 yrs | TAM | 54 | 52 | 2 | 15 | 0 | 15 | 14 | 8 | 0 | 3 | 0 | 0 | 33.0 | 171 | 126 | 45 | 35 | 55 | 31 | |||||
1 yr | BAL | 14 | 13 | 1 | 3 | 0 | 3 | 5 | 0 | 3.0 | 26 | 17 | 9 | 5 | 3 | 6 | |||||||||
1 yr | NOR | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 |
Top Stories
-
Miami Dolphins News 11/03/2023
1 Day Ago
-
Dolphins Defeat the Patriots
1 Day Ago
-
Miami Dolphins News 10/23/2023
1 Day Ago