The Miami Dolphins Make a Trade
The Miami Dolphins news today involves a trade with the Chicago Bears. The Dolphins have acquired WR Chase Claypool and 7th round pick in 2025 from the Bears in exchange for Miami’s 6th draft pick in 2025 (Per various outlets).
Miami Dolphins Trade for Claypool
Coach Mike McDaniel said GM Chris Grier approached him with the news that Claypool was available for trade. McDaniel said they are always looking for ways to improve the team. He said it not a reflection of the receiver group that it needed improvement, but when good players become available you have to look into it.
Games | Receiving | Rushing | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt | Att | Yds | TD | 1D | Succ% | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV |
2020 | 22 | PIT | WR | 11 | 16 | 6 | 109 | 62 | 873 | 14.1 | 9 | 41 | 48.6 | 84 | 3.9 | 54.6 | 56.9% | 8.0 | 10 | 16 | 2 | 4 | 50.0 | 8 | 1.6 | 1.0 | 0.6 | 72 | 12.3 | 889 | 11 | 3 | 8 |
2021 | 23 | PIT | WR | 11 | 15 | 13 | 105 | 59 | 860 | 14.6 | 2 | 35 | 43.8 | 59 | 3.9 | 57.3 | 56.2% | 8.2 | 14 | 96 | 0 | 7 | 71.4 | 25 | 6.9 | 6.4 | 0.9 | 73 | 13.1 | 956 | 2 | 0 | 7 |
2022 | 24 | 2TM | WR | 15 | 11 | 79 | 46 | 451 | 9.8 | 1 | 24 | 46.8 | 31 | 3.1 | 30.1 | 58.2% | 5.7 | 9 | 59 | 0 | 3 | 44.4 | 15 | 6.6 | 3.9 | 0.6 | 55 | 9.3 | 510 | 1 | 1 | 5 | |
CHI | WR | 10 | 7 | 3 | 29 | 14 | 140 | 10.0 | 0 | 7 | 34.5 | 31 | 2.0 | 20.0 | 48.3% | 4.8 | 1 | 4 | 0 | 0 | 100.0 | 4 | 4.0 | 0.6 | 0.1 | 15 | 9.6 | 144 | 0 | 1 | 2 | ||
PIT | WR | 11 | 8 | 8 | 50 | 32 | 311 | 9.7 | 1 | 17 | 54.0 | 26 | 4.0 | 38.9 | 64.0% | 6.2 | 8 | 55 | 0 | 3 | 37.5 | 15 | 6.9 | 6.9 | 1.0 | 40 | 9.2 | 366 | 1 | 0 | 3 | ||
2023 | 25 | CHI | WR | 10 | 3 | 2 | 14 | 4 | 51 | 12.8 | 1 | 3 | 21.4 | 20 | 1.3 | 17.0 | 28.6% | 3.6 | 0 | 4 | 12.8 | 51 | 1 | 0 | |||||||||
Career | 49 | 32 | 307 | 171 | 2235 | 13.1 | 13 | 103 | 45.3 | 84 | 3.5 | 45.6 | 55.7% | 7.3 | 33 | 171 | 2 | 14 | 57.6 | 25 | 5.2 | 3.5 | 0.7 | 204 | 11.8 | 2406 | 15 | 4 | 20 | ||||
3 yrs | PIT | 39 | 27 | 264 | 153 | 2044 | 13.4 | 12 | 93 | 47.7 | 84 | 3.9 | 52.4 | 58.0% | 7.7 | 32 | 167 | 2 | 14 | 56.3 | 25 | 5.2 | 4.3 | 0.8 | 185 | 12.0 | 2211 | 14 | 3 | 18 | |||
2 yrs | CHI | 10 | 5 | 43 | 18 | 191 | 10.6 | 1 | 10 | 30.2 | 31 | 1.8 | 19.1 | 41.9% | 4.4 | 1 | 4 | 0 | 0 | 100.0 | 4 | 4.0 | 0.4 | 0.1 | 19 | 10.3 | 195 | 1 | 1 | 2 |
Other Fins Notes
OT Terron Armstead has been placed on injured reserve (IR). This means that he will be out at least four weeks. McDaniel believes that Armstead will return at some point this season. But, no timetable was given for Armstead’s return.
C Connor Williams and LB Jaelan Phillips both have practiced this week on a limited basis. Both players are set to take part in today’s practice per McDaniel. The coach said both players are eager to return. McDaniel did not say if either player will play this week against the New York Giants.
Mike McDaniel on Trade
Check out our shop and affiliate partners!
Watch the Dolphins Thirsty’s pregame show on Sunday at 10 AM (EST) this Sunday.
Top Stories
-
Miami Dolphins News 11/03/2023
1 Day Ago
-
Dolphins Defeat the Patriots
1 Day Ago
-
Miami Dolphins News 10/23/2023
1 Day Ago