Zach Thomas Makes the Hall of Fame!
Zach Thomas finally makes the Pro Football Hall of Fame! He finally gets this overdue honor that he earned on the field!
Zach Thomas #54! Hall of Famer!
2023 was the fourth consecutive year as a finalist for the Pro Football Hall of Fame! He finally barged through the door to get this truly earned induction among the greats of football. Zach Thomas is heading to Canton, Ohio! I hope lots of Miami Dolphins fans are in attendance when he gets enshrined!
The Numbers do NOT Lie!
Games | Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
1996 | 23 | MIA | MLB | 54 | 16 | 16 | 3 | 64 | 1 | 27 | 2 | 0 | 2 | 7 | 0 | 2.0 | 154 | 120 | 34 | 10 | AP DRoY-2 | ||||
1997 | 24 | MIA | MLB | 54 | 15 | 15 | 1 | 10 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0.5 | 128 | 78 | 50 | 7 | |||||
1998+ | 25 | MIA | MLB | 54 | 16 | 16 | 3 | 21 | 2 | 17 | 2 | 0 | 0 | 0 | 0 | 2.0 | 137 | 86 | 51 | 19 | AP DPoY-3, AP1 | ||||
1999*+ | 26 | MIA | MLB | 54 | 16 | 16 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1.0 | 134 | 85 | 49 | 13 | 15 | AP1, PB | ||
2000* | 27 | MIA | MLB | 54 | 11 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 | 99 | 56 | 43 | 8 | 9 | PB | ||
2001* | 28 | MIA | MLB | 54 | 15 | 15 | 2 | 51 | 1 | 34 | 4 | 2 | 0 | 0 | 0 | 0 | 3.0 | 155 | 95 | 60 | 4 | 13 | AP2, PB | ||
2002*+ | 29 | MIA | MLB | 54 | 16 | 16 | 1 | 7 | 0 | 7 | 4 | 0 | 0 | 1 | 22 | 0 | 0.5 | 156 | 100 | 56 | 4 | 13 | AP1, PB | ||
2003*+ | 30 | MIA | MLB | 54 | 15 | 15 | 3 | 21 | 0 | 19 | 10 | 1 | 0 | 2 | 0 | 0 | 1.0 | 153 | 85 | 68 | 10 | 17 | AP1, PB | ||
2004 | 31 | MIA | MLB | 54 | 13 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 | 145 | 85 | 60 | 9 | 8 | |||
2005* | 32 | MIA | MLB | 54 | 14 | 14 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 2.0 | 162 | 107 | 55 | 13 | 12 | AP2, PB | ||
2006*+ | 33 | MIA | MLB | 54 | 16 | 16 | 1 | -4 | 0 | -4 | 8 | 2 | 0 | 0 | 0 | 0 | 3.0 | 165 | 103 | 62 | 7 | 3 | 16 | AP1, PB | |
2007 | 34 | MIA | MLB | 54 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 52 | 42 | 10 | 2 | 1 | 2 | ||
2008 | 35 | DAL | RILB | 55 | 16 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1.0 | 94 | 65 | 29 | 4 | 1 | 7 | ||
Career | 184 | 182 | 17 | 170 | 4 | 34 | 48 | 16 | 0 | 8 | 29 | 0 | 20.5 | 1734 | 1107 | 627 | 74 | 5 | 148 | ||||||
12 yrs | MIA | 168 | 168 | 17 | 170 | 4 | 34 | 45 | 16 | 0 | 7 | 29 | 0 | 19.5 | 1640 | 1042 | 598 | 70 | 4 | 141 | |||||
1 yr | DAL | 16 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1.0 | 94 | 65 | 29 | 4 | 1 | 7 |
Zach Joins Fellow Miami Dolphins Players in the Hall of Fame
- Nick Buoniconti (Class of 2001)
- Larry Csonka (1987)
- Bob Griese (1990)
- Jim Langer (1987)
- Larry Little (1993)
- Dan Marino (2005)
- Don Shula (1997)
- Dwight Stephenson (1998)
- Jason Taylor (2017)
- Paul Warfield (1983)
I’m looking forward to the start of the 2023 NFL Season more than ever now! It will be great to see and hear from Zach Thomas at the ceremony. Fins Up!
You might like: Hall of Fame Miami Dolphins
Subscribe
Login
0 Comments
Oldest
Top Stories
-
Miami Dolphins News 11/03/2023
1 Day Ago
-
Dolphins Defeat the Patriots
1 Day Ago
-
Miami Dolphins News 10/23/2023
1 Day Ago