Jalen Ramsey Traded to the Miami Dolphins
Once again the Miami Dolphins are making waves in the offseason. According to reports from Adam Schefter and Ian Rapoport, the Los Angeles Rams are trading CB Jalen Ramsey to Miami.
The Return for Jalen Ramsey
The Miami Dolphins are reportedly giving the Rams a 2023 third-round pick (Pick 77) and TE Hunter Long. Long was drafted in the third round by Miami in 2021. Long has not lived up to expectations in Miami. He has 2 career starts and has appeared in 16 games over the past two seasons. He has 1 career reception for 8 yards.
The Dolphins New CB
Games | Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2016 | 22 | JAX | RCB | 20 | 16 | 16 | 0.13 | 4.06 | 0.06 | 35 | 0.88 | 0.06 | 0.00 | 0 | 0 | 0 | 0.00 | 4.06 | 3.44 | 0.63 | 0.13 | 0.06 | 0.50 | AP DRoY-2 | |
2017*+ | 23 | JAX | LCB | 20 | 16 | 16 | 0.25 | 2.13 | 0.00 | 18 | 1.06 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 3.94 | 3.25 | 0.69 | 0.13 | 0.00 | 0.94 | AP1, PB | |
2018* | 24 | JAX | LCB | 20 | 16 | 16 | 0.19 | 0.00 | 0.00 | 0 | 0.81 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 4.06 | 3.88 | 0.19 | 0.13 | 0.00 | 0.63 | PB | |
2019* | 25 | 2TM | DB/RCB | 12 | 11 | 0.08 | 1.08 | 0.00 | 13 | 0.42 | 0.17 | 0.00 | 0 | 0 | 0 | 0.00 | 4.17 | 3.67 | 0.50 | 0.00 | 0.00 | 0.75 | PB | ||
* | JAX | DB | 20 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0.33 | 0.33 | 0.00 | 5.67 | 4.33 | 1.33 | 0.00 | 0.00 | 0.33 | PB | ||||||
* | LAR | RCB | 20 | 9 | 8 | 0.11 | 1.44 | 0.00 | 13 | 0.44 | 0.11 | 0.00 | 0 | 0 | 0 | 0.00 | 3.67 | 3.44 | 0.22 | 0.00 | 0.00 | 0.89 | PB | ||
2020*+ | 26 | LAR | RCB | 20 | 15 | 15 | 0.07 | 0.13 | 0.00 | 2 | 0.60 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 2.93 | 2.40 | 0.53 | 0.13 | 0.07 | 1.00 | AP1, PB | |
2021*+ | 27 | LAR | RCB | 5 | 16 | 16 | 0.25 | 2.56 | 0.00 | 25 | 1.00 | 0.06 | 0.00 | 1 | 8 | 0 | 0.00 | 4.81 | 3.88 | 0.94 | 0.56 | 0.06 | 0.88 | AP1, PB | |
2022* | 28 | LAR | DB | 5 | 17 | 17 | 0.24 | 3.12 | 0.00 | 28 | 1.06 | 0.12 | 0.00 | 1 | 12 | 0 | 0.12 | 5.18 | 3.76 | 1.41 | 0.24 | 0.12 | 0.47 | PB | |
Career | 108 | 107 | 0.18 | 1.93 | 0.01 | 35 | 0.85 | 0.06 | 0.00 | 2 | 20 | 0 | 0.02 | 4.19 | 3.47 | 0.71 | 0.19 | 0.05 | 0.73 | ||||||
4 yrs | JAX | 51 | 51 | 0.18 | 1.94 | 0.02 | 35 | 0.88 | 0.04 | 0.00 | 0 | 0 | 0 | 0.00 | 3.78 | 3.31 | 0.55 | 0.12 | 0.02 | 0.67 | |||||
4 yrs | LAR | 57 | 56 | 0.18 | 1.91 | 0.00 | 28 | 0.82 | 0.07 | 0.00 | 2 | 20 | 0 | 0.04 | 3.67 | 2.84 | 0.86 | 0.26 | 0.07 | 0.79 |
Thanks to an adjusted contract, Jalen Ramsey has two years fully guaranteed left to complete a deal that averages $20M per year. He got an additional $25M guaranteed as part of the trade … and he gets his preferred destination in the #Dolphins. https://t.co/a2uiNarBo8
— Ian Rapoport (@RapSheet) March 12, 2023
Ramsey wanted to come to Miami. The Dolphins were willing to give the extra guarantee money. Overall, it feels like this trade was good for both teams. Yes, as far as trade value it seems the Dolphins came out on top. Yet, the Rams met their goal of freeing up some cap space.
You make like:
Top Stories
-
Miami Dolphins News 11/03/2023
1 Day Ago
-
Dolphins Defeat the Patriots
1 Day Ago
-
Miami Dolphins News 10/23/2023
1 Day Ago
[…] contracts. While writing this article, it was reported that the Rams have worked out a deal to send Jalen Ramsey to the Dolphins for a 3rd round pick (Pick #77) and Hunter […]
[…] Jalen Ramsey Traded to the Miami Dolphins […]