Miami Dolphins Sign Chosen Anderson
The Miami Dolphins continue to make moves to improve their roster for the 2023 NFL season. Yesterday, the Dolphins signed Chosen (Robbie) Anderson to a contract. The Dolphins also continued to be linked to Dalvin Cook of the Minnesota Vikings.
Miami Dolphins Notes: Sign Chosen Anderson and Other Notes
Do you think the Chosen Anderson signing is a “wahoo!” moment or a “who?” moment? Chosen has played for 3 teams as well as under 3 different names during his NFL career. He entered the NFL as Robby then switched the spelling to Robbie before legally changing his name to Chosen.
Did Miami make a good “choice” by signing Anderson? He has put up some solid numbers in his pro career. Anderson’s most productive season came during the “Covid” season of 2020 when he put up over a thousand yards on 95 receptions. Chosen is best known for being a deep threat in the NFL. In Miami, he will join Jaylen Waddle as well as Tyreek Hill as receivers with speed to burn.
Anderson was undrafted out of college but has established himself as a solid player since entering the league. The Dolphins lost Trent Sherfield in free agency to the division rival, Buffalo Bills, this offseason. Anderson returns home to South Florida where he grew up. He played his high school ball at South Plantation High School in Broward County.
Miami also has signed Braxton Berrios this offseason. It seems like Anderson will compete for playing time with Cedrick Wilson unless the Dolphins find a trade partner for the services of Wilson. Miami will take a salary cap hit by cutting Wilson.
Anderson’s Stats
Games | Receiving | Rushing | Total Yds | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Rush | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV |
2016 | 23 | NYJ | WR | 11 | 16 | 8 | 78 | 42 | 587 | 14.0 | 2 | 19 | 52 | 2.6 | 36.7 | 53.8% | 7.5 | 3 | 42 | 0 | 2 | 30 | 14.0 | 2.6 | 0.2 | 45 | 14.0 | 629 | 2 | 1 | 4 |
2017 | 24 | NYJ | WR | 11 | 16 | 15 | 114 | 63 | 941 | 14.9 | 7 | 38 | 69 | 3.9 | 58.8 | 55.3% | 8.3 | 3 | 9 | 0 | 0 | 7 | 3.0 | 0.6 | 0.2 | 66 | 14.4 | 950 | 7 | 0 | 8 |
2018 | 25 | NYJ | WR | 11 | 14 | 9 | 94 | 50 | 752 | 15.0 | 6 | 30 | 76 | 3.6 | 53.7 | 53.2% | 8.0 | 2 | -8 | 0 | 0 | 1 | -4.0 | -0.6 | 0.1 | 52 | 14.3 | 744 | 6 | 2 | 6 |
2019 | 26 | NYJ | WR | 11 | 16 | 15 | 96 | 52 | 779 | 15.0 | 5 | 35 | 92 | 3.3 | 48.7 | 54.2% | 8.1 | 1 | 4 | 0 | 0 | 4 | 4.0 | 0.3 | 0.1 | 53 | 14.8 | 783 | 5 | 1 | 5 |
2020 | 27 | CAR | WR | 11 | 16 | 16 | 136 | 95 | 1096 | 11.5 | 3 | 49 | 75 | 5.9 | 68.5 | 69.9% | 8.1 | 4 | 15 | 0 | 1 | 11 | 3.8 | 0.9 | 0.3 | 99 | 11.2 | 1111 | 3 | 1 | 9 |
2021 | 28 | CAR | WR | 11 | 17 | 16 | 110 | 53 | 519 | 9.8 | 5 | 27 | 57 | 3.1 | 30.5 | 48.2% | 4.7 | 3 | 36 | 0 | 1 | 30 | 12.0 | 2.1 | 0.2 | 56 | 9.9 | 555 | 5 | 0 | 4 |
2022 | 29 | 2TM | WR | 16 | 7 | 44 | 20 | 282 | 14.1 | 1 | 10 | 75 | 1.3 | 17.6 | 45.5% | 6.4 | 0 | 20 | 14.1 | 282 | 1 | 1 | 3 | ||||||||
CAR | WR | 11 | 6 | 5 | 27 | 13 | 206 | 15.8 | 1 | 5 | 75 | 2.2 | 34.3 | 48.1% | 7.6 | 0 | 13 | 15.8 | 206 | 1 | 1 | 2 | |||||||||
ARI | WR | 3 | 10 | 2 | 17 | 7 | 76 | 10.9 | 0 | 5 | 21 | 0.7 | 7.6 | 41.2% | 4.5 | 0 | 7 | 10.9 | 76 | 0 | 0 | 1 | |||||||||
Career | 111 | 86 | 672 | 375 | 4956 | 13.2 | 29 | 218 | 92 | 3.4 | 44.6 | 55.8% | 7.4 | 16 | 98 | 0 | 4 | 30 | 6.1 | 0.9 | 0.1 | 391 | 12.9 | 5054 | 29 | 6 | 39 | ||||
4 yrs | NYJ | 62 | 47 | 382 | 207 | 3059 | 14.8 | 20 | 122 | 92 | 3.3 | 49.3 | 54.2% | 8.0 | 9 | 47 | 0 | 2 | 30 | 5.2 | 0.8 | 0.1 | 216 | 14.4 | 3106 | 20 | 4 | 23 | |||
3 yrs | CAR | 39 | 37 | 273 | 161 | 1821 | 11.3 | 9 | 81 | 75 | 4.1 | 46.7 | 59.0% | 6.7 | 7 | 51 | 0 | 2 | 30 | 7.3 | 1.3 | 0.2 | 168 | 11.1 | 1872 | 9 | 2 | 15 | |||
1 yr | ARI | 10 | 2 | 17 | 7 | 76 | 10.9 | 0 | 5 | 21 | 0.7 | 7.6 | 41.2% | 4.5 | 0 | 7 | 10.9 | 76 | 0 | 1 |
Other Dolphins Notes
Dalvin Cook keeps being linked to the Miami Dolphins. A few weeks ago Barry Jackson of the Miami Herald reported that the Dolphins had explored the possibility of making a trade for Cook. The Dolphins either could not agree on a trade with the Vikings or decided that Cook’s salary price tag was too difficult to fit under the cap. So, those rumors died down a bit.
This week those Cook rumors started to heat up the rumor grill once again. The word is the Vikings may move on for Cook for salary cap reasons. There are reports that Minnesota can save approximately $11 Million if they trade him after June 1st a move of Cook before June 1st would save around $8 million.
The Cook situation is something for Dolfans to monitor. If the Vikings do not move on from Cook before the 2023 NFL Draft then expect a post-June 1st move if it happens. If Miami lands a prized running back in the draft then these Cook to Miami rumors will simmer down on the grill. For the record, Cook is another South Florida native. It would be cool if the price is right for him to return home as a Dolphins player.
NFL Draft Content:
Top Stories
-
Miami Dolphins News 11/03/2023
1 Day Ago
-
Dolphins Defeat the Patriots
1 Day Ago
-
Miami Dolphins News 10/23/2023
1 Day Ago