Renaldo Hill Hired by the Dolphins
Renaldo Hill is returning to the Miami Dolphins but this time as a member of the coaching staff. He had spent some of his NFL playing days with the Fins. He has been on a Dolphins coaching staff as well as an assistant defensive back’s coach back in 2018.
Renaldo Hill Joins Vic Fangio’s Defensive Staff
Tom Pelissero of the NFL Network broke the news that Renaldo Hill was leaving the Chargers to sign a multi-year deal with the Dolphins. Vic Fangio has worked with Hill in the past so they should have a solid understanding of each other. Renaldo had spent the past two seasons as the Chargers defensive coordinator.
According to Pro Football Talk, Hill’s position on the Miami staff will be defensive pass game coordinator. In today’s press conference with Fangio, Fangio described Hill as an upcoming coaching talent. Fangio also said he is happy that Renaldo is joining him on the Dolphins.
Coaching Facts
Overall | Defense | Rushing Def | Passing Def | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Tm | Role | Tms | WL% | T/G | Pts± | Yds± | Yds | Pts | TkA | Att | Yds | TD | Y/A | FR | Att | Yds | TD | Int | nY/A |
2021 | LAC | DC | 32 | 14 | 19 | 16 | 9 | 23 | 29 | 17 | 27 | 30 | 29 | 28 | 8 | 9 | 12 | 16 | 22 | 22 |
2022 | LAC | DC | 32 | 8 | 7 | 11 | 13 | 20 | 21 | 12 | 15 | 28 | 21 | 32 | 11 | 3 | 7 | 18 | 12 | 20 |
2 yrs | 69 | 63 | 61 | 69 | 36 | 25 | 58 | 38 | 13 | 25 | 9 | 73 | 84 | 73 | 50 | 50 | 38 |
Year | Age | Level | Employer | Role |
---|---|---|---|---|
2012 | 34 | College (FBS) | Wyoming | Graduate Assistant |
2013 | 35 | College (FBS) | Wyoming | Quarterbacks |
2015 | 37 | College (FBS) | Pittsburgh | Defensive Backs |
2016 | 38 | College (FBS) | Pittsburgh | Defensive Backs |
2017 | 39 | College (FBS) | Pittsburgh | Defensive Backs |
2018 | 40 | NFL | Miami Dolphins | Asst. Defensive Backs |
2019 | 41 | NFL | Denver Broncos | Defensive Backs |
2020 | 42 | NFL | Denver Broncos | Defensive Backs |
2021 | 43 | NFL | Los Angeles Chargers | Defensive Coordinator |
2022 | 44 | NFL | Los Angeles Chargers | Defensive Coordinator |
Renaldo Hill has Worked with:
Name | Role |
---|---|
Vic Fangio | Defensive Backs |
Adam Gase | Asst. Defensive Backs |
Brandon Staley | Defensive Coordinator |
I’m sure all Dolfans are thrilled that Renaldo got to work under Adam Gase. All kidding aside, if Fangio and Mike McDaniel trust Hill then he should fit in well with the Dolphins. As mentioned at the start of this blog, Renaldo Hill played with Miami for a part of his NFL career.
Playing Days
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV |
2001 | 23 | ARI | DB | 45 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5 | 27 | 21 | 6 | 1 | 1 | ||
2002 | 24 | ARI | LCB | 21 | 14 | 7 | 2 | 4 | 0 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 1.0 | 63 | 59 | 4 | 1 | 3 | ||
2003 | 25 | ARI | LCB | 21 | 14 | 14 | 5 | 119 | 1 | 70 | 11 | 1 | 0 | 0 | 0 | 0 | 2.0 | 58 | 47 | 11 | 5 | 6 | ||
2004 | 26 | ARI | LCB | 21 | 13 | 10 | 1 | 2 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 1.0 | 52 | 44 | 8 | 6 | 5 | ||
2005 | 27 | OAK | DB | 22 | 16 | 13 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 89 | 75 | 14 | 4 | 4 | ||
2006 | 28 | MIA | FS | 24 | 16 | 16 | 2 | 33 | 0 | 21 | 9 | 0 | 0 | 1 | 48 | 1 | 0.0 | 86 | 64 | 22 | 2 | 0 | 6 | |
2007 | 29 | MIA | FS | 24 | 7 | 7 | 1 | 24 | 0 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 32 | 26 | 6 | 1 | 0 | 2 | |
2008 | 30 | MIA | FS | 24 | 16 | 15 | 3 | 34 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 78 | 63 | 15 | 2 | 0 | 6 | |
2009 | 31 | DEN | SS | 23 | 15 | 15 | 2 | 18 | 0 | 18 | 6 | 1 | 0 | 0 | 0 | 0 | 2.0 | 59 | 44 | 15 | 3 | 2 | 6 | |
2010 | 32 | DEN | FS | 23 | 16 | 16 | 2 | 67 | 0 | 36 | 4 | 1 | 0 | 1 | 0 | 0 | 0.0 | 63 | 54 | 9 | 0 | 0 | 5 | |
Career | 141 | 114 | 19 | 301 | 1 | 70 | 61 | 5 | 0 | 4 | 48 | 1 | 6.5 | 607 | 497 | 110 | 25 | 2 | 44 | |||||
4 yrs | ARI | 55 | 32 | 8 | 125 | 1 | 70 | 31 | 2 | 0 | 2 | 0 | 0 | 4.5 | 200 | 171 | 29 | 13 | 15 | |||||
3 yrs | MIA | 39 | 38 | 6 | 91 | 0 | 24 | 15 | 1 | 0 | 1 | 48 | 1 | 0.0 | 196 | 153 | 43 | 5 | 0 | 14 | ||||
2 yrs | DEN | 31 | 31 | 4 | 85 | 0 | 36 | 10 | 2 | 0 | 1 | 0 | 0 | 2.0 | 122 | 98 | 24 | 3 | 2 | 11 | ||||
1 yr | OAK | 16 | 13 | 1 | 0 | 0 | 0 | 5 | 0 | 0.0 | 89 | 75 | 14 | 4 | 4 |
You might like:
Top Stories
-
Miami Dolphins News 11/03/2023
1 Day Ago
-
Dolphins Defeat the Patriots
1 Day Ago
-
Miami Dolphins News 10/23/2023
1 Day Ago
[…] Renaldo Hill Hired by the Dolphins […]